Ashley Tisdale - Headstrong [CD/DVD]
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Intro | 1:04 | ![]() | |
| 2 | So Much for You | Longlands/Christy/S | 3:05 | ![]() |
| 3 | He Said She Said | Rotem/Bogart/Tedder | 3:08 | ![]() |
| 4 | Be Good to Me | DioGuardi/Persson/M | 3:33 | ![]() |
| 5 | Not Like That | Persson/Ankarberg/J | 3:01 | ![]() |
| 6 | Unlove You | Roche/Peiken/Hudson | 3:29 | ![]() |
| 7 | Positivity | Roche/Peiken/Jade | 3:46 | ![]() |
| 8 | Love Me for Me | Warren | 3:46 | ![]() |
| 9 | Goin' Crazy | Persson/Ankarberg/M | 3:09 | ![]() |
| 10 | Over It | Tisdale/Todd/Smith | 2:54 | ![]() |
| 11 | Don't Touch (The Zoom Song) | Anders/Hassman/Bähn | 3:12 | ![]() |
| 12 | We'll Be Together | Peiken | 4:00 | ![]() |
| 13 | Headstrong | Longlands/Christy/S | 3:11 | ![]() |
| 14 | Suddenly | Robinson/Tisdale | 3:41 | ![]() |
| 15 | Bonus Material [DVD][*] | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.












Lottery results for Wed, Jan 07
